SalamIran TitleBar
Culture and Tourism
Economy
News and Media
Religion
Iran Information
Women
Embassy


Tables
(Continued)

Table 17. Immunization Rates, by Place of Residence in 1987 and 1992

Indicator

Immunization Rate (%)

 

Urban

Rural

Total

Urban

Rural

Total

Percentage of children under one year fully immunized against:

1987

1992

TB

53

77

65

91

93

92

Polio

63

70

67

87

88

87

DPT

63

70

67

87

88

87

Measles

54

71

63

83

85

84

Percentage of pregnant women fully immunized against tetanus

--

--

40

--

--

78

Source: Ministry of Health, Medical Care and Education

Table 18. Population and Health Indicators in 1978,1984 and 1993

Indicator

Year of Survey

 

1978

1984

1993

1. Population growth rate (%) 2.7 3.2 2.3
2. Fertility rate (%) 6.3 5.2 3.6
3. Life expectancy for women 56 62 69
4. Life expectancy for men 55 61 66
5. Maternal mortality (per 100,000 births) 245 155 54
6. Annual number of deaths of female infants under 1 year of age (per 1000 life births) 96 45 33
7. Annual number of deaths of male infants under 1 year of age (per 1000 live births) 86 46 34
8. Percent of women using contraceptives during childbearing age (15-49) -- 8.4 28
9. Mortality rate of children under 5 (per 1000) 90 56 41
10. Percentage of infants weighing 2500 grams and over at birth -- -- 92
11. Percentage of women receiving prenatal care -- -- 80
12. Immunization rate for infants under 1 year of age 20 65 88
13. Percentage of pregnant women fully immunized against tetanus 5 29 78
14. Percentage of births attended by trained personnel (doctor or the person with midwifery skill) -- -- 85
15. HIV positive women in 1.4 million tested -- -- 33
16. Percentage of rural population with access to potable water 52 63 84
17. Percentage of urban population with access to potable water -- 90 93
18. Percentage of rural population with access to sanitary toilets 18 25 46
19. Percentage of urban population with access to sanitary toilets. 90 92 100

Source: Ministry of Health and Medical Care and Education

Table 19. Population of Women: Fifteen Years and Over, by Age Group and Employment Status in 1976, 1986 and 1991

Age Group

1976

1986

1991

 

Total population

Economically -active population

Number in employment

Total Population

Economically -active population

Number in employment

Total population

Economically-active population

Number in employment

15-19 1,781,726 280,419 234,527 2,531,838 237,943 126,031 2,851,294 316,609 170,598
20-24 1,451,357 259,852 222,390 2,090109 250,972 155,400 2,426,948 339,912 228,220
25-29 1,101390 177,479 153,582 1,812,658 202,065 170,386 1,992,785 229,155 192,665
30-34 864,544 122,238 103,273 1,446,508 161,478 150,846 1,724,288 192,490 179,437
35-39 801,279 102,189 81,932 1,073,398 101,581 96,531 1,404,331 152,161 146,606
40-44 773,489 90,642 70,389 821,648 64,013 60,818 1,010,018 88,824 85,762
45-49 638,439 69,554 52,849 766,173 47,605 44,827 779,684 53,302 51,106
50-54 597,376 58,106 44,915 742,278 40,415 37,263 749,023 37,139 34,643
55-59 307,182 24,897 19,250 622,318 30,126 27,023 649,646 26,844 24,220
60-64 282,742 18,711 15,341 532,768 22,611 19,274 580.072 21,743 17,827
65 and over 562,077 25,206 20,878 733,802 20,579 13,975 824,440 28,441 18,364
Age not specified -- -- -- 9,710 620 395 19,573 897 637
Total 9,161,601 1,229,293 1,019,326 13,183,208 1,180,008 902,769 15,012,102 1,487,517 1,150,085

Source: Statistical Centre of Iran

Table 20. Women's Employment Expressed in Percentage of Their Total and the Economically-active Population, by Age Group, in 1976, 1986 and 1991

Age group

1976

1986

1991

 

Women's employment as percentage of their:

 

Total population

Economically-active population

Total population

Economically-active population

Total population

Economically-active population

15-19 13.2 83.6 5.0 53.0 6.0 54.0
20-24 15.3 85.6 7.4 61.9 9.4 67.1
25-29 13.9 86.5 9.4 84.3 9.7 84.0
30-34 11.9 84.5 10.4 93.4 10.4 93.2
35-39 10.2 80.2 9.0 94.6 10.4 96.3
40-44 9.1 77.7 7.4 95.0 8.5 96.6
45-49 8.3 80.0 5.9 94.2 6.6 95.9
50-54 7.5 77.3 5.0 92.2 4.6 93.3
55-59 6.3 77.3 4.3 89.7 3.7 90.2
60-64 5.4 82.0 3.6 85.2 3.1 82.0
65 and over 3.7 82,8 1.9 67.9 2.2 64,6
Age not specified -- -- 4.1 63.7 3.3 71,0
Total 11.1 82.9 6.8 76.5 7.7 77.3



[ Culture & Tourism | Economy | News & Media | Religion | Iran Information | Women | Embassy | Index | Search ]

Back To Top Of Page
Copyright © 1998 The Embassy of The Islamic Republic of Iran in Ottawa
All Rights Reserved.
Last Updated: