SalamIran TitleBar
Culture and Tourism
Economy
News and Media
Religion
Iran Information
Women
Embassy


Tables
(continued)

Table 4. Number of Iranian Women Seeking Employment in 1986 and 1991, by Age Group and Place of Residence

Age Group

1986

1991

 

Rural

Urban

Total

Rural

Urban

Total

15-19 40,049 71,728 111,777 73,959 70,448 144,407
20-24 18,446 77,065 95,511 38,498 72,619 111,117
25-29 5,419 26,242 31,661 11,074 25,267 36,341
30-34 2,342 8,290 10,632 3,807 9,184 12,991
35-39 1,310 3,734 5,044 1,679 3,837 5,516
40-44 1,094 2,096 3,190 1,096 1,941 3,037
45-49 1,108 1,662 2,770 921 1,253 2,174
50-54 1,333 1,810 3,143 1,298 1,170 2,468
55-59 1,399 1,696 3,095 1,488 1,113 2,601
60-64 1,655 1,674 3,329 2,472 1,396 3,868
65 and over 3,069 3,515 6,584 6,112 3,861 9,973
Not known 143 81 224 153 103 256
Total 77,367 199,593 276,960 142,557 192,192 334,749

Source: Statistical Centre of Iran

Table 5. Number of Women-headed Households, by Age-group and
Household Size in 1991


Household

Household Size (No. of persons in the household)

Total

head age group

1

2

3

4

5

6

7 and >

 
< 20 2679 1960 1270 697 319 197 213 7335
20-29 4291 6532 7705 5768 3505 2005 1289 31,095
30-39 5470 8272 12913 14645 13122 10223 11174 75819
40-49 9992 13087 16653 16419 13435 10279 12423 92288
50-59 39221 32168 27387 19186 12023 6664 6310 142959
60 and > 191313 51356 22457 10908 5609 3139 2893 287675
Unspecified 588 81 53 40 42 25 38 867
Total 253554 113456 88438 67663 48055 32532 34340 638038

Source: Statistical Centre of Iran

Table 6. Population: Six-years and Over, by Gender, Age Group, Place of Residence and Literacy in 1976


Gender and

Rural

Urban

Country Total

Age Group

No. of Literate

Total

No. of Literate

Total

No. of Literate

Total

Male & Female 4,248,836 13,930,276 8,628,239 13,182,568 12,877,075 27,112,844
6-9 1,399,561 2,355,754 1,543,432 1,754,591 2,942,993 4,110,345
10-14 1,280,786 2,232,579 1,903,603 2,070,539 3,184,389 4,303,118
15-19 616,284 1,684,663 1,579,695 1,915,602 2,195,979 3,600,265
20-24 320,922 1,262,006 1,071,805 1,530,209 1,392,727 2,792,215
25-29 175,218 990,582 705,534 1,121,003 880,752 2,111,585
30-34 109,693 829,591 487,908 877,406 597,601 1,706,997
35-39 91,010 832,295 368,237 794,324 459,256 1,626,619
40-44 77,863 900,337 292,943 768,348 370,807 1,668,685
45-49 58,204 757,398 225,994 632,067 284,198 1,389,365
50-54 52,913 735,384 191,302 593,665 244,215 1,329,049
55-59 25,105 370,189 103,870 333,698 128,975 703,887
60-64 14,721 321,930 60,493 262,214 57,214 584,144
65 and over 36,547 657,598 93,422 528,902 119,969 1,186,470
Female 1,196,242 6,924,153 3,482,846 6,263,100 4,679,088 13,187,253
6-9 491,114 1,128,251 724,856 852,917 1,215,970 1,881,168
10-14 393,908 1,072,014 853,036 972,469 1,246,944 2,044,483
15-19 176,711 891,744 671,283 889,982 847,994 1,781,726
20-24 71,866 710,207 440,584 741,150 512,450 1,451,357
25-29 27,114 550,024 272,197 551,366 299,311 1,101,390
30-34 12,689 444,236 169,000 420,308 181,689 864,544
35-39 7,697 424,108 113,252 377,171 120,949 801,279
40-44 5,149 423,734 78,129 349,750 83,278 773,484
45-49 3,718 344,543 61,733 293,896 65,451 638,439
50-54 2,677 326,591 45,340 270,785 48,017 597,376
55-59 1,172 156,764 22,670 149,418 23,842 307,182
60-64 829 153,405 12,822 129,337 13,651 282,742
65 and over 1,598 297,532 17,944 264,551 19,542 562,083

Source: Statistical Centre of Iran

Table 7. Population: Six Years and Over, by Gender, Age Group, Place of Residence and Literacy in 1986


Gender and

Rural

Urban

Country Total

Age Group

No. of Literate

Total

No. of Literate

Total

No. of Literate

Total

Male & Female 8,370,643 17,306,861 15,506,666 21,210,303 23,913,195 38,708,879
6-9 2,118,857 2,869,079 2,691,895 2,929,501 4,821,944 5,834,586
10-14 2,254,848 2,937,811 2,759,264 2,932,971 5,024,613 5,903,300
15-19 1,573,078 2,376,295 2,493,674 2,792,207 4,072,868 5,192,202
20-24 926,755 1,706,021 2,041,401 2,472,330 2,971,388 4,193,724
25-29 554,746 1,397,325 1,682,373 2,240,682 2,238,777 3,652,297
30-34 330,610 1,116,981 1,238,343 1,798,189 1,569,891 2,927,983
35-39 177,082 836,177 787,579 1,270,671 965,210 2,117,211
40-44 112,051 684,168 526,789 962,535 639,141 1,655,351
45-49 90,572 703,343 391,235 874,253 482,153 1,585,398
50-54 76,391 749,701 302,985 840,286 379,677 1,599,018
55-59 56,644 634,326 226,472 696,827 283,374 1,337,746
60-64 48,911 582,823 178,025 594,910 227,184 1,184,632
65 and over 45,997 700,931 180,188 793,451 226,371 1,501,718
Unspecified 4,101 11,880 6,443 11,490 10,604 23,713
Female 3,083,890 8,488,490 6,741,941 10,303,627 9,835,299 18,886,724
6-9 903,576 1,401,386 1,293,632 1,434,446 2,201,057 2,853,849
10-14 936,823 1,419,303 1,304,672 1,414,371 2,244,619 2,849,667
15-19 616,874 1,165,950 1,160,051 1,353,836 1,778,427 2,531,838
20-24 306,548 839,927 939,197 1,241,814 1,246,301 2,090,109
25-29 155,759 706,264 718,254 1,098,664 874,190 1,812,658
30-34 77046 579,791 488,631 859,957 565,761 1,446,508
35-39 33,536 450,718 296,824 617,374 330,407 1,073,398
40-44 17,371 357,891 180,374 459,462 197,769 821,648
45-49 11,336 351,215 119,124 411,333 130,474 766,173
50-54 8,225 348,328 83,136 390,051 91,379 742,278
55-59 5,755 286,434 63,722 333,309 69,491 622,318
60-64 4,189 255,638 44,108 274,386 48,310 532,768
65 and over 5,428 320,808 47,656 409,930 53,105 733,802
Unspecified 1,424 4,837 2,560 6,494 4,009 9,710

Source: Statistical Centre of Iran

Table 8. Population: Six Years and Over, by Gender, Age Group, Place
of Residence and Literacy in 1991


Gender and

Rural

Urban

Country Total

Age Group

No. of Literate

Total

No. of Literate

Total

No. of Literate

Total

Male & Female 12,128,006 19,046,594 21,725,327 26,521,349 33,966,234 45,855,787
6-9 2,778,338 3,110,499 3,824,268 4,034,598 6,635,437 7,195,367
10-14 3,027,541 3,379,129 3,993,328 4,112,463 7,055276 7,547,131
15-19 2,259,615 2,711,238 2,994,156 3,155,352 5,274,528 5,908,903
20-24 1,485,730 2,016,151 2,631,322 2,902,788 4,128,385 4,947,260
25-29 865,322 1,425,535 2,209,252 2,561,194 3,079,208 4,005,278
30-34 584,174 1,224,912 1,832,399 2,261,847 2,419,208 3,504,220
35-39 384,011 1,005,575 1,396,316 1,846,018 1,782,175 2,866,669
40-44 216,519 756,564 876,488 1,268,676 1,094,160 2,037,477
45-49 142,493 611,451 589,721 957,759 732,944 1,577,983
50-54 118,763 667,096 452,301 893,314 571,759 1,570,622
55-59 95,897 643,962 337,195 790,129 433,667 1,442,929
60-64 72,123 617,557 245,516 676,239 318,233 1,303,390
65 and over 90,411 857,447 326,873 1,022,442 417,876 1,890,193
Unspecified 7,069 19,478 16,192 38,530 23,378 58,365
Female 5,014,354 9,247,645 9,822,047 12,794,691 14,874,752 22,180,760
6-9 1,306,413 1,521,287 1,860,842 1,974,217 3,181,396 3,520,350
10-14 1,376,808 1,629,468 1,919,156 1,989,545 3,308,948 3,645,673
15-19 983,871 1,300,908 1,428,660 1,530,524 2,418,991 2,851,294
20-24 584,475 962,300 1,261,376 1,451,319 1,848,479 2,426,948
25-29 318,620 711,202 1,022,843 1,271,650 1,342,443 1,992,785
30-34 189,130 616,358 804,048 1,098,757 993,572 1,724,288
35-39 109,559 519,400 573,183 877,206 683,007 1,404,331
40-44 53,961 402,731 338,157 600,962 392,253 1,010,018
45-49 31,074 320,370 212,811 454,831 243,973 779,684
50-54 21,422 329,617 144,695 414,714 166,180 749,023
55-59 14,213 292,130 96,820 353,897 111,086 649,646
60-64 9,537 271,596 67,531 304,923 77,113 580,072
65 and over 12,442 361,705 85,171 458,657 97,688 824,440
Unspecified 2,829 8,573 6,754 13,489 9,623 22,208

Source: Statistical Centre of Iran


[ Culture & Tourism | Economy | News & Media | Religion | Iran Information | Women | Embassy | Index | Search ]

Back To Top Of Page
Copyright © 1998 The Embassy of The Islamic Republic of Iran in Ottawa
All Rights Reserved.
Last Updated: